Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Rhys Thomas 2 0 0 0 0 0
Luke Geoffrey Ramage 1 0 0 0 0 0
morgan williams 4 0 0 0 0 0
Nicholas Edward Hobrough Jones 1 0 0 0 0 0
Tomos R N James 4 0 0 0 0 0
Gethin Thomas 2 0 0 0 0 0
Thomas Neil 2 0 0 0 0 0
Christopher Paddison 5 0 0 0 0 0
Anthony Lamerton 4 0 0 0 0 0
Daniel Angell 3 0 0 0 0 0
Gruffydd Roberts 1 0 0 0 0 0
Ethan Williams 8 0 0 0 0 0
Rhys Lynch 3 0 0 0 0 0
Tomos Angell 1 0 0 0 0 0
Samuel Scanlon 6 0 0 0 0 0
Keiran Williams 1 0 0 0 0 0
Macauley S Greedy 6 0 0 0 0 0
Owain Evans 2 0 0 0 0 0
Ben Williams 8 0 0 0 0 0
Adam Conway 8 0 0 0 0 0
Rio Griffiths 1 0 0 0 0 0
Tommy Scourfield 1 0 0 0 0 0
Morgan Hayward 6 0 0 0 0 0
Joe Webb 1 0 0 0 0 0
harrison cooksey 1 0 0 0 0 0
Lloyd John 8 0 0 0 0 0
Sam Ewen 5 0 0 0 0 0
Ewan Allison 2 0 0 0 0 0
Jack Davies 7 0 0 0 0 0
Osian Morgan Davies 3 0 0 0 0 0
Christopher Bowler 1 0 0 0 0 0
Jordan Freer 3 0 0 0 0 0
samuel hurley 6 0 0 0 0 0
|